Index of /files/cases/258/images/

NameLast ModifiedSize
UpParent Directory
[IMG]Fig 1A BMA atypical promyelocyte 1.jpg2016-05-24 05:04 42k
[IMG]Fig 1A BMA atypical promyelocyte 1_thumb.jpg2016-05-24 05:04 42k
[IMG]Fig 1B BMA left-shifted dysmorphic granulopoiesis.jpg2016-05-24 05:04 68k
[IMG]Fig 1B BMA left-shifted dysmorphic granulopoiesis_thumb.jpg2016-05-24 05:04 74k
[IMG]Fig 1C BMA atypical promyelocyte 2.jpg2016-05-24 05:04 42k
[IMG]Fig 1C BMA atypical promyelocyte 2_thumb.jpg2016-05-24 05:04 42k
[IMG]Fig 1D BMA dysmorphic granulopoiesis.jpg2016-05-24 05:04 50k
[IMG]Fig 1D BMA dysmorphic granulopoiesis_thumb.jpg2016-05-24 05:04 50k
[IMG]Fig 1E BMA dysmorphic granulopoiesis.jpg2016-05-24 05:04 48k
[IMG]Fig 1E BMA dysmorphic granulopoiesis_thumb.jpg2016-05-24 05:04 48k
[IMG]Fig 1F BMA atypical promyelocyte 3.jpg2016-05-24 05:04 71k
[IMG]Fig 1F BMA atypical promyelocyte 3_thumb.jpg2016-05-24 05:04 72k
[IMG]Fig 2A cd45 vs ssc.jpg2016-05-24 05:04 11k
[IMG]Fig 2A cd45 vs ssc_thumb.jpg2016-05-24 05:04 11k
[IMG]Fig 2B cd33 vs cd34.jpg2016-05-24 05:04 9k
[IMG]Fig 2B cd33 vs cd34_thumb.jpg2016-05-24 05:04 9k
[IMG]Fig 2C cd64 vs cd11b.jpg2016-05-24 05:04 12k
[IMG]Fig 2C cd64 vs cd11b_thumb.jpg2016-05-24 05:04 12k
[IMG]Fig 2D cd117 vs cd7.jpg2016-05-24 05:04 10k
[IMG]Fig 2D cd117 vs cd7_thumb.jpg2016-05-24 05:04 10k
[IMG]Fig 2E cd34 vs cd14.jpg2016-05-24 05:04 12k
[IMG]Fig 2E cd34 vs cd14_thumb.jpg2016-05-24 05:04 12k
[IMG]Fig 2F cd13 vs cd19.jpg2016-05-24 05:04 9k
[IMG]Fig 2F cd13 vs cd19_thumb.jpg2016-05-24 05:04 9k
[IMG]Fig 2G cd11c vs cd14.jpg2016-05-24 05:04 13k
[IMG]Fig 2G cd11c vs cd14_thumb.jpg2016-05-24 05:04 13k
[IMG]Fig 2H hla-dr vs cMPO.jpg2016-05-24 05:04 13k
[IMG]Fig 2H hla-dr vs cMPO_thumb.jpg2016-05-24 05:04 13k
[IMG]Fig 2I cd14 vs cMPO.jpg2016-05-24 05:04 13k
[IMG]Fig 2I cd14 vs cMPO_thumb.jpg2016-05-24 05:04 13k
[IMG]Fig 3 cytogenetic karyotypic analysis.jpg2016-05-24 05:04 35k
[IMG]Fig 3 cytogenetic karyotypic analysis_thumb.jpg2016-05-24 05:04 11k
[IMG]Fig 4 cytogentic FISH analysis.jpg2016-05-24 05:04 12k
[IMG]Fig 4 cytogentic FISH analysis_thumb.jpg2016-05-24 05:04 3k
Proudly Served by LiteSpeed Web Server at www.hematopathology.routbort.org Port 443